
###################################################################
Memory and swap
###################################################################
             total       used       free     shared    buffers     cached
Mem:       3102680     972588    2130092          0      50004     248292
-/+ buffers/cache:     674292    2428388
Swap:      7882740          0    7882740

MemTotal:        3102680 kB
MemFree:         2130340 kB
Buffers:           50004 kB
Cached:           248292 kB
SwapCached:            0 kB
Active:           614504 kB
Inactive:         288760 kB
Active(anon):     488064 kB
Inactive(anon):   126176 kB
Active(file):     126440 kB
Inactive(file):   162584 kB
Unevictable:        3872 kB
Mlocked:               0 kB
HighTotal:       2231560 kB
HighFree:        1365612 kB
LowTotal:         871120 kB
LowFree:          764728 kB
SwapTotal:       7882740 kB
SwapFree:        7882740 kB
Dirty:             50308 kB
Writeback:             0 kB
AnonPages:        609280 kB
Mapped:            18692 kB
Shmem:              5088 kB
Slab:              36276 kB
SReclaimable:      22748 kB
SUnreclaim:        13528 kB
KernelStack:        5176 kB
PageTables:         2412 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     9434080 kB
Committed_AS:     950132 kB
VmallocTotal:     122880 kB
VmallocUsed:        9168 kB
VmallocChunk:     107796 kB
DirectMap4k:        8184 kB
DirectMap4M:      897024 kB

###################################################################
Slabinfo
###################################################################
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
nf_conntrack_expect      0      0    132   29    1 : tunables  120   60    8 : slabdata      0      0      0
nf_conntrack_c0952e60    217    247    200   19    1 : tunables  120   60    8 : slabdata     13     13      0
fib6_nodes             3    113     32  113    1 : tunables  120   60    8 : slabdata      1      1      0
ip6_dst_cache          6     15    256   15    1 : tunables  120   60    8 : slabdata      1      1      0
ndisc_cache            3     20    192   20    1 : tunables  120   60    8 : slabdata      1      1      0
RAWv6                 27     30    640    6    1 : tunables   54   27    8 : slabdata      5      5      0
UDPLITEv6              0      0    640    6    1 : tunables   54   27    8 : slabdata      0      0      0
UDPv6                  2      6    640    6    1 : tunables   54   27    8 : slabdata      1      1      0
tw_sock_TCPv6          0      0    128   30    1 : tunables  120   60    8 : slabdata      0      0      0
request_sock_TCPv6      0      0    128   30    1 : tunables  120   60    8 : slabdata      0      0      0
TCPv6                 63     63   1216    3    1 : tunables   24   12    8 : slabdata     21     21      0
uhci_urb_priv          3    127     28  127    1 : tunables  120   60    8 : slabdata      1      1      0
scsi_sense_cache      51     90    128   30    1 : tunables  120   60    8 : slabdata      3      3      0
scsi_cmd_cache        43    100    192   20    1 : tunables  120   60    8 : slabdata      3      5      0
sd_ext_cdb             2    113     32  113    1 : tunables  120   60    8 : slabdata      1      1      0
aic94xx_ascb           0      0    128   30    1 : tunables  120   60    8 : slabdata      0      0      0
aic94xx_dma_token      0      0     16  203    1 : tunables  120   60    8 : slabdata      0      0      0
sas_task               0      0    320   12    1 : tunables   54   27    8 : slabdata      0      0      0
romfs_i             1705   1705    340   11    1 : tunables   54   27    8 : slabdata    155    155      0
isofs_inode_cache      0      0    360   11    1 : tunables   54   27    8 : slabdata      0      0      0
fat_inode_cache        0      0    388   10    1 : tunables   54   27    8 : slabdata      0      0      0
fat_cache              0      0     20  169    1 : tunables  120   60    8 : slabdata      0      0      0
journal_handle       121    169     20  169    1 : tunables  120   60    8 : slabdata      1      1      0
journal_head        4092   4095     60   63    1 : tunables  120   60    8 : slabdata     65     65      0
revoke_table           4    254     12  254    1 : tunables  120   60    8 : slabdata      1      1      0
revoke_record          0    203     16  203    1 : tunables  120   60    8 : slabdata      0      1      0
ext2_inode_cache       0      0    460    8    1 : tunables   54   27    8 : slabdata      0      0      0
ext3_inode_cache    2240   2240    488    8    1 : tunables   54   27    8 : slabdata    280    280      0
ext3_xattr             0      0     48   78    1 : tunables  120   60    8 : slabdata      0      0      0
kioctx                 0      0    192   20    1 : tunables  120   60    8 : slabdata      0      0      0
kiocb                  0      0    192   20    1 : tunables  120   60    8 : slabdata      0      0      0
inotify_event_private_data      0      0     16  203    1 : tunables  120   60    8 : slabdata      0      0      0
inotify_inode_mark_entry      2     63     60   63    1 : tunables  120   60    8 : slabdata      1      1      0
dnotify_mark_entry      0      0     60   63    1 : tunables  120   60    8 : slabdata      0      0      0
dnotify_struct         0      0     20  169    1 : tunables  120   60    8 : slabdata      0      0      0
fasync_cache           0      0     16  203    1 : tunables  120   60    8 : slabdata      0      0      0
nsproxy                0      0     24  145    1 : tunables  120   60    8 : slabdata      0      0      0
posix_timers_cache      0      0     96   40    1 : tunables  120   60    8 : slabdata      0      0      0
uid_cache              2     59     64   59    1 : tunables  120   60    8 : slabdata      1      1      0
UNIX                 185    207    448    9    1 : tunables   54   27    8 : slabdata     23     23     27
ip_mrt_cache           0      0    320   12    1 : tunables   54   27    8 : slabdata      0      0      0
UDP-Lite               0      0    512    7    1 : tunables   54   27    8 : slabdata      0      0      0
tcp_bind_bucket      168    226     32  113    1 : tunables  120   60    8 : slabdata      2      2      0
inet_peer_cache        2     59     64   59    1 : tunables  120   60    8 : slabdata      1      1      0
ip_fib_alias           0      0     16  203    1 : tunables  120   60    8 : slabdata      0      0      0
ip_fib_hash            8    101     36  101    1 : tunables  120   60    8 : slabdata      1      1      0
ip_dst_cache          13     60    256   15    1 : tunables  120   60    8 : slabdata      4      4      0
arp_cache              5     20    192   20    1 : tunables  120   60    8 : slabdata      1      1      0
RAW                   25     28    512    7    1 : tunables   54   27    8 : slabdata      4      4      0
UDP                    1      7    512    7    1 : tunables   54   27    8 : slabdata      1      1      0
tw_sock_TCP          125    150    128   30    1 : tunables  120   60    8 : slabdata      5      5      0
request_sock_TCP      30     30    128   30    1 : tunables  120   60    8 : slabdata      1      1      0
TCP                   20     28   1088    7    2 : tunables   24   12    8 : slabdata      4      4      0
eventpoll_pwq         19    101     36  101    1 : tunables  120   60    8 : slabdata      1      1      0
eventpoll_epi         19     60    128   30    1 : tunables  120   60    8 : slabdata      2      2      0
sgpool-128             3      6   2560    3    2 : tunables   24   12    8 : slabdata      2      2      0
sgpool-64              4      6   1280    3    1 : tunables   24   12    8 : slabdata      2      2      0
sgpool-32              3      6    640    6    1 : tunables   54   27    8 : slabdata      1      1      0
sgpool-16              3     24    320   12    1 : tunables   54   27    8 : slabdata      2      2      0
sgpool-8              36     80    192   20    1 : tunables  120   60    8 : slabdata      2      4      0
scsi_data_buffer       0      0     20  169    1 : tunables  120   60    8 : slabdata      0      0      0
blkdev_queue          17     18   1228    3    1 : tunables   24   12    8 : slabdata      6      6      0
blkdev_requests      145    228    200   19    1 : tunables  120   60    8 : slabdata     10     12      0
blkdev_ioc           174    234     48   78    1 : tunables  120   60    8 : slabdata      3      3      0
fsnotify_event_holder      0      0     12  254    1 : tunables  120   60    8 : slabdata      0      0      0
fsnotify_event         0      0     60   63    1 : tunables  120   60    8 : slabdata      0      0      0
bio-0                569   1410    128   30    1 : tunables  120   60    8 : slabdata     25     47    464
biovec-256             2      2   3072    2    2 : tunables   24   12    8 : slabdata      1      1      0
biovec-128             0      0   1536    5    2 : tunables   24   12    8 : slabdata      0      0      0
biovec-64              0      0    768    5    1 : tunables   54   27    8 : slabdata      0      0      0
biovec-16              0      0    192   20    1 : tunables  120   60    8 : slabdata      0      0      0
sock_inode_cache     340    400    384   10    1 : tunables   54   27    8 : slabdata     40     40      0
skbuff_fclone_cache    252    280    384   10    1 : tunables   54   27    8 : slabdata     28     28     13
skbuff_head_cache    706    900    192   20    1 : tunables  120   60    8 : slabdata     45     45    120
file_lock_cache       29     78    100   39    1 : tunables  120   60    8 : slabdata      2      2      0
shmem_inode_cache   3240   3240    428    9    1 : tunables   54   27    8 : slabdata    360    360      0
Acpi-Operand        2203   2300     40   92    1 : tunables  120   60    8 : slabdata     25     25      0
Acpi-ParseExt          0      0     48   78    1 : tunables  120   60    8 : slabdata      0      0      0
Acpi-Parse             0      0     32  113    1 : tunables  120   60    8 : slabdata      0      0      0
Acpi-State             0      0     44   84    1 : tunables  120   60    8 : slabdata      0      0      0
Acpi-Namespace       894   1014     20  169    1 : tunables  120   60    8 : slabdata      6      6      0
proc_inode_cache     695    792    356   11    1 : tunables   54   27    8 : slabdata     72     72      0
sigqueue             443    756    144   27    1 : tunables  120   60    8 : slabdata     28     28     44
radix_tree_node     5514  14664    288   13    1 : tunables   54   27    8 : slabdata   1128   1128      0
bdev_cache            12     28    512    7    1 : tunables   54   27    8 : slabdata      4      4      0
sysfs_dir_cache    12213  12432     44   84    1 : tunables  120   60    8 : slabdata    148    148      0
mnt_cache            258    420    128   30    1 : tunables  120   60    8 : slabdata     14     14      0
filp                2892   5430    128   30    1 : tunables  120   60    8 : slabdata    181    181      0
inode_cache         4312   4452    332   12    1 : tunables   54   27    8 : slabdata    371    371     54
dentry             15080  15080    132   29    1 : tunables  120   60    8 : slabdata    520    520      0
names_cache          151    151   4096    1    1 : tunables   24   12    8 : slabdata    151    151      0
buffer_head        73126 205891     56   67    1 : tunables  120   60    8 : slabdata   3073   3073      0
vm_area_struct      4536   4752     88   44    1 : tunables  120   60    8 : slabdata    108    108    420
mm_struct            501    558    448    9    1 : tunables   54   27    8 : slabdata     62     62    135
fs_cache             990   1243     32  113    1 : tunables  120   60    8 : slabdata     11     11     84
files_cache         1165   1365    256   15    1 : tunables  120   60    8 : slabdata     91     91    240
signal_cache         486    511    512    7    1 : tunables   54   27    8 : slabdata     73     73     81
sighand_cache        342    354   1344    3    1 : tunables   24   12    8 : slabdata    118    118     24
task_xstate          793    824    512    8    1 : tunables   54   27    8 : slabdata    103    103     27
task_struct         1136   1140    944    4    1 : tunables   54   27    8 : slabdata    285    285    189
cred_jar            1578   2370    128   30    1 : tunables  120   60    8 : slabdata     79     79    420
anon_vma            2008   2286     12  254    1 : tunables  120   60    8 : slabdata      9      9    120
pid                 1490   2006     64   59    1 : tunables  120   60    8 : slabdata     34     34    180
idr_layer_cache      110    156    148   26    1 : tunables  120   60    8 : slabdata      6      6      0
size-4194304(DMA)      0      0 4194304    1 1024 : tunables    1    1    0 : slabdata      0      0      0
size-4194304           0      0 4194304    1 1024 : tunables    1    1    0 : slabdata      0      0      0
size-2097152(DMA)      0      0 2097152    1  512 : tunables    1    1    0 : slabdata      0      0      0
size-2097152           0      0 2097152    1  512 : tunables    1    1    0 : slabdata      0      0      0
size-1048576(DMA)      0      0 1048576    1  256 : tunables    1    1    0 : slabdata      0      0      0
size-1048576           0      0 1048576    1  256 : tunables    1    1    0 : slabdata      0      0      0
size-524288(DMA)       0      0 524288    1  128 : tunables    1    1    0 : slabdata      0      0      0
size-524288            0      0 524288    1  128 : tunables    1    1    0 : slabdata      0      0      0
size-262144(DMA)       0      0 262144    1   64 : tunables    1    1    0 : slabdata      0      0      0
size-262144            0      0 262144    1   64 : tunables    1    1    0 : slabdata      0      0      0
size-131072(DMA)       0      0 131072    1   32 : tunables    8    4    0 : slabdata      0      0      0
size-131072            0      0 131072    1   32 : tunables    8    4    0 : slabdata      0      0      0
size-65536(DMA)        0      0  65536    1   16 : tunables    8    4    0 : slabdata      0      0      0
size-65536             0      0  65536    1   16 : tunables    8    4    0 : slabdata      0      0      0
size-32768(DMA)        0      0  32768    1    8 : tunables    8    4    0 : slabdata      0      0      0
size-32768             0      0  32768    1    8 : tunables    8    4    0 : slabdata      0      0      0
size-16384(DMA)        0      0  16384    1    4 : tunables    8    4    0 : slabdata      0      0      0
size-16384             8      8  16384    1    4 : tunables    8    4    0 : slabdata      8      8      0
size-8192(DMA)         0      0   8192    1    2 : tunables    8    4    0 : slabdata      0      0      0
size-8192             20     20   8192    1    2 : tunables    8    4    0 : slabdata     20     20      0
size-4096(DMA)         0      0   4096    1    1 : tunables   24   12    8 : slabdata      0      0      0
size-4096             88     88   4096    1    1 : tunables   24   12    8 : slabdata     88     88      0
size-2048(DMA)         0      0   2048    2    1 : tunables   24   12    8 : slabdata      0      0      0
size-2048            382    386   2048    2    1 : tunables   24   12    8 : slabdata    193    193      0
size-1024(DMA)         0      0   1024    4    1 : tunables   54   27    8 : slabdata      0      0      0
size-1024            716    736   1024    4    1 : tunables   54   27    8 : slabdata    184    184     54
size-512(DMA)          0      0    512    8    1 : tunables   54   27    8 : slabdata      0      0      0
size-512            1577   1616    512    8    1 : tunables   54   27    8 : slabdata    202    202     54
size-256(DMA)          0      0    256   15    1 : tunables  120   60    8 : slabdata      0      0      0
size-256            1175   1320    256   15    1 : tunables  120   60    8 : slabdata     88     88     60
size-192(DMA)          0      0    192   20    1 : tunables  120   60    8 : slabdata      0      0      0
size-192             899    920    192   20    1 : tunables  120   60    8 : slabdata     46     46      0
size-128(DMA)          0      0    128   30    1 : tunables  120   60    8 : slabdata      0      0      0
size-128             612    720    128   30    1 : tunables  120   60    8 : slabdata     24     24      0
size-96(DMA)           0      0    128   30    1 : tunables  120   60    8 : slabdata      0      0      0
size-96             1635   1650    128   30    1 : tunables  120   60    8 : slabdata     55     55      0
size-64(DMA)           0      0     64   59    1 : tunables  120   60    8 : slabdata      0      0      0
size-32(DMA)           0      0     32  113    1 : tunables  120   60    8 : slabdata      0      0      0
size-64             3066   3717     64   59    1 : tunables  120   60    8 : slabdata     63     63     60
size-32            22770  23165     32  113    1 : tunables  120   60    8 : slabdata    205    205     60
kmem_cache           144    150    256   15    1 : tunables  120   60    8 : slabdata     10     10      0

###################################################################
Running processes: ps auxf
###################################################################
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         2  0.0  0.0      0     0 ?        S    15:43   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/0]
root         4  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/0]
root         6  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/1]
root         7  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/1]
root         8  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/1]
root         9  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/2]
root        10  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/2]
root        11  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/2]
root        12  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/3]
root        13  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/3]
root        14  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/3]
root        15  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/4]
root        16  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/4]
root        17  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/4]
root        18  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/5]
root        19  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/5]
root        20  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/5]
root        21  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/6]
root        22  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/6]
root        23  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/6]
root        24  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/7]
root        25  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/7]
root        26  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/7]
root        27  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/8]
root        28  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/8]
root        29  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/8]
root        30  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/9]
root        31  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/9]
root        32  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/9]
root        33  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/10]
root        34  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/10]
root        35  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/10]
root        36  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [migration/11]
root        37  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksoftirqd/11]
root        38  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [watchdog/11]
root        39  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/0]
root        40  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/1]
root        41  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/2]
root        42  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/3]
root        43  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/4]
root        44  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/5]
root        45  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/6]
root        46  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/7]
root        47  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/8]
root        48  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/9]
root        49  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/10]
root        50  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [events/11]
root        51  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [khelper]
root        56  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [async/mgr]
root       191  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [sync_supers]
root       193  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [bdi-default]
root       195  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/0]
root       196  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/1]
root       197  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/2]
root       198  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/3]
root       199  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/4]
root       200  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/5]
root       201  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/6]
root       202  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/7]
root       203  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/8]
root       204  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/9]
root       205  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/10]
root       206  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kblockd/11]
root       208  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kacpid]
root       209  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kacpi_notify]
root       210  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kacpi_hotplug]
root       378  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/0]
root       379  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/1]
root       380  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/2]
root       381  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/3]
root       382  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/4]
root       383  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/5]
root       384  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/6]
root       385  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/7]
root       386  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/8]
root       387  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/9]
root       388  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/10]
root       389  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata/11]
root       390  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ata_aux]
root       391  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [ksuspend_usbd]
root       395  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [khubd]
root       398  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kseriod]
root       533  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [khungtaskd]
root       534  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kswapd0]
root       535  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/0]
root       536  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/1]
root       537  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/2]
root       538  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/3]
root       539  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/4]
root       540  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/5]
root       541  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/6]
root       542  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/7]
root       543  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/8]
root       544  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/9]
root       545  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/10]
root       546  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [aio/11]
root      1198  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [cciss_scan]
root      1254  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_0]
root      1257  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_1]
root      1260  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_2]
root      1263  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_3]
root      1266  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_4]
root      1269  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [scsi_eh_5]
root      1358  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [usbhid_resumer]
root      2645  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [flush-8:0]
root      2860  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kjournald]
root      3093  0.0  0.0      0     0 ?        S    15:43   0:00  \_ [kjournald]
root         1  0.6  0.0   1892   624 ?        S    15:43   0:04 /sbin/init
root      2680  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t serial_getty_stonegate
root      2681  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_utmp
root      2682  0.0  0.0   2280   732 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_set_prefix
root      2683  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mkdir_varrunstonegate
root      2684  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mkdir_tmprun
root      2685  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mount_all
root      2686  0.0  0.0   2280   736 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t disable_traffic
root      2687  0.0  0.0   2280   732 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mount_proc
root      2689  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t udev
root      2690  0.0  0.0   2064   948 ?        S<s  15:43   0:00 udevd
root      2691  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t chvt5
root      2693  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t hostname
root      2694  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mount_data
root      2695  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize
root      2696  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t initialize_mount_spool
root      2697  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t save_defaults
root      2698  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t hwclock_boot
root      2700  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t localhost_interface
root      2702  0.0  0.0   2280   736 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t localhost_address
root      2704  0.0  0.0   2280   680 tty6     Ss+  15:43   0:00 /usr/bin/logger -s -p daemon.notice -t localhost_route
root      2706  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t load_modules
root      2707  0.0  0.0   2280   740 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t keymap
root      2708  0.0  0.0   2280   740 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t networking
root      2709  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t start_firewall
root      2710  0.0  0.0   2280   744 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t slapd_init
root      2711  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t getty1
root      2712  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t getty2
root      2713  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t getty3
root      2714  0.0  0.0   2280   680 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t getty4
root      2715  0.0  0.0   2280   676 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t activate_swap
root      2716  0.0  0.0   2280   744 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t local_certificate
root      2717  0.0  0.0   2280   740 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t ldap_server
root      2718  0.0  0.0   2280   740 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t ldap_server_init
root      2719  0.0  0.0   2280   744 ?        Ss   15:43   0:00 /usr/bin/logger -s -p daemon.notice -t stonegate_boot
